![]() |
![]() |
The Carpet Capital 10 Miler |
22nd Annual Carpet Capital 10 Miler (and 5K)
Saturday, December 12, 2009 at 9:00 a.m.
(Proceeds to benefit the Dalton and Whitfield County Education Foundations)
| Registration: | Information: | |||
| David Leatherman, Race Director | ||||
| Pre-registration: | $16.00 | Home: 706-673-5804 Work: 706-275-5505 | ||
| After December 1: | $18.00 (T-shirt not guaranteed) | Email: davidleatherman@yahoo.com | ||
| Race day registration: | Begins at 8:00 a.m | |||
| Awards: | Course: | |||
| 10 Miler: | Overall winners | Modified loop along scenic country roads of | ||
| Masters and Grand Masters winners | NW Georgia . Some moderately rolling hills. | |||
| Age divisions (3 deep for male/female) | ||||
| 1-19, 20-24, 25-29, 30-34, 35-39, | USATF Certified Courses #GA08021WC #GA08022WC RRCA State Championship 10 Miler RRCA Awards Overall, masters, grand masters (M/F) |
|||
| 40-44, 45-49, 50-54, 55-59, 60-64, | ||||
| 65-69, 70-74, 75+ | ||||
| 5K: | Male and female overall winners | |||
| Age divisions: 1-14, 15-19, 20-29, | ||||
| 30-39, 40-49, 50-59, 60 and over | ||||
| Location: | ||||
Varnell Elementary School , just north of Dalton, |
||||
| Post Race Meal: | ||||
| Complimentary post race meal |
Logistics: | |||
| --Race Management by | ||||
| Sponsors: | Carpet Capital Running Club. | |||
| *Windstream | *Panera Bread | |||
| *Peds Care P.C. | *Quality Finishers | --Per RRCA guidelines, no headphones, | ||
| *Pentz Street Station | *Stanley Inc. | pets, baby joggers or roller blades allowed. | ||
| *Dalton Depot Restaurant | ||||
| *Advanced Insurance Strategies | ||||
| *Northwest GA ENT | --Long sleeve T-shirts supplied for pre- | |||
| *Rice Rehabilitation Associates | registered runners and as available for | |||
| *Dalton Family Practice | race day registrants. Others can choose | |||
| shirts from previous years | ||||
|
|
|
|
|